header_welcome

Leased

Address Suburb Bed Bath Car Lease Price
7 New Street TORQUAY 3 2 2
1 Weron Court JAN JUC 3 1 0
18 Martin Street APOLLO BAY 2 1 1
36 Richardson Boulevard LORNE 2 1 1
26 Alleyne Avenue TORQUAY 4 2 0
26 Ocean Acres TORQUAY 4 2.5 2
71 Glaneuse Avenue TORQUAY 3 2 2
35A Cowrie Road TORQUAY 1 1 1
25 Offshore Drive TORQUAY 4 2 2
96 Centreside Drive TORQUAY 4 2 2
49 Ocean View Crescent TORQUAY 4 2 0
5/28-30 Great Ocean Road AIREYS INLET 2 2 1
4/57-59 Cowrie Road TORQUAY 3 2 1
46 Offshore Drive TORQUAY 3 2 2
24 Ballyliffen TORQUAY 3 2 2
8/71 Geelong Road TORQUAY 2 1 1
4/15 Smith Street LORNE 2 2.5 2
2 Scenic Drive APOLLO BAY 4 2.5 2
7 Highlander Street TORQUAY 3 2 2
56A Strathmore Drive JAN JUC 2 1 1
3 Amaroo Cresent AIREYS INLET 3 2 2
20 Endeavour Drive TORQUAY 3 1 2
2/92 Geelong Road TORQUAY 2 1 2
97 Great Ocean Road JAN JUC 3 1 1
17 Miranda Close TORQUAY 4 3 2
3 Margaret Street JAN JUC 3 1 2
1/48 Polwarth Road LORNE 2.5 1 1
2/18 Gambier Street APOLLO BAY 3 2 4
38 Gambier Street APOLLO BAY 3 2 1
11 Nova Court APOLLO BAY 4 2.5 2
17 Gwynne Avenue LORNE 3 1 1
12 Waverley Avenue LORNE 2 2 2
8 Rocklea Drive TORQUAY 3 2 2
1/8 Surfcoast Highway TORQUAY 3 1 1
1/7 Grand Pde LORNE 2 1 3
35A Cowrie Road TORQUAY 1 1 1
3a Nestor Court TORQUAY 2 2 1
2 Grand Parade LORNE 2 1 2
24 Glengarry Drive TORQUAY 4 2.5 2
4/71 Geelong Road TORQUAY 2 1 1
10 Riverside Drive WYE RIVER 3 1 3
1 Anderson Street AIREYS INLET 2 1 0
24B/Great Ocean Road (Ma Road APOLLO BAY 2 1 3
24B (rear) Great Ocean Road MARENGO 2 1 0
54 George Street LORNE 2 1 2
7 Grass Tree Court TORQUAY 4 2 2
15 Domain Road JAN JUC 2 1 2
11A Seaview Rise JAN JUC 4 2 2
7/11-13 NOEL STREET APOLLO BAY 2 1 1
69 McLachlan Street APOLLO BAY 3 1 1
2/22 Great Ocean Road AIREYS INLET 3 1 3
36 Riverside Drive TORQUAY 3 1 2
61 Domain Road JAN JUC 3 1 2
2/38 Golden Beach Way TORQUAY 3 1 2
2/28 Moore Street APOLLO BAY 3 2 1
1 Capri Court JAN JUC 3 2 2
5/3-4 NIZAM QUAY APOLLO BAY 2 1.5 1
2 Karlson Street (Skenes Creek) APOLLO BAY 3 2 0
38 Orungal Court TORQUAY 3 1 2
1/30 Prestwick Avenue JAN JUC 3 2 1
3/11-14 Belvedere Terrace LORNE 2 1 1
44 Ridge Road FAIRHAVEN 3 2 3
2/13 Cawood Street APOLLO BAY 2 1 1
1/7 Minapre Street LORNE 1 1 1
5 Geelong Road TORQUAY 3 1 1
115 Morris Access (Skenes Creek) APOLLO BAY 3 1 2