header_welcome

Recent Sales

Address Suburb Bed Bath Car Sale Price
35 Riverside Drive WYE RIVER 0 0 0
42 Ridge Drive KENNETT RIVER 3 2 3
10 Austin Court LORNE 4 2 0
19 Harrington Street SEPARATION CREEK 2 1 3
12 Wallace Street LORNE 4 3 5
1/57 Great Ocean Road LORNE 3 2 2
35 Polwarth Road LORNE 3 1 3
22 Great Ocean Road LAVERS HILL 3 2 2
203 A The Esplanade TORQUAY 2 2 4
60 Otway Street LORNE 4 2 6
28A Murray Street APOLLO BAY 0 0 0
3 Ocean Terrace APOLLO BAY 3 2 0
19 Weir Street ANGLESEA 0 0 0
295 Parkers Road DEANS MARSH 4 1 0
25 Wallace Street WYE RIVER 3 1 0
12 Hennigan Crescent FORREST 3 1 2
77 Ocean View Crescent TORQUAY 0 0 0
21 Bass Drive TORQUAY 4 4 5
1/11 Staughton Avenue LORNE 3 2 0
30A Beach Road TORQUAY 4 2 4
5 The Bluff WYE RIVER 4 2 4
2/80 Sagittarius TORQUAY 0 0 0
307/100 The Esplanade TORQUAY 3 1 1
7 Park Avenue APOLLO BAY 5 2 0
APOLLO BAY 3 1 2
22 Station Street FORREST 0 0 0
169 Great Ocean Road APOLLO BAY 2 2 0
79 Great Ocean Road Apollo Bay APOLLO BAY 3 2 2
68 Old Coach Road SKENES CREEK 0 0 0
3/13 Darian Road TORQUAY 3 2 4
7 Erica Court AIREYS INLET 3 2 2
7 Grand Parade LORNE 4 2 3
48 Centreside Drive TORQUAY 4 3 4
51 Camp Road ANGLESEA 3 2 0
955 Mount Sabine Road LORNE 2 1 0
58A Strathmore Drive JAN JUC 3 2 4
38-40 Riverside Drive WYE RIVER 0 0 0
8 Riverside Drive WYE RIVER 2 1 4
29/4 Smith Street LORNE 2 2 1
44 Thomson Street APOLLO BAY 2 1 2
2/35 Aquarius Street TORQUAY 0 0 0
3 Mitchell Grove SEPARATION CREEK 3 2 3
15 Karingal Drive WYE RIVER 0 0 0
29 Ocean View Crescent TORQUAY 4 2 4
6 Ramsden Avenue APOLLO BAY 3 1 3
11 Norfolk Boulevard TORQUAY 3 2 3
48 Charles Street LORNE 2 2 4
12 Gardiner Avenue LORNE 4 5 6
31 Panorama Crescent MARENGO 3 1.5 4
Lot 3/31 Railway Terrace DEANS MARSH 0 0 0
6/45 Great Ocean Road JAN JUC 2 1 1
34 Sunset Strip JAN JUC 4 3 2
56B Pascoe Street APOLLO BAY 4 2 0
56A Pascoe Street APOLLO BAY 4 2 2
1/2-10 Ocean Road South LORNE 2 1 0
37 Aurel Road DEANS MARSH 3 2 0
53 Great Ocean Road AIREYS INLET 3 2 2
7 Prestwick Avenue JAN JUC 4 2 4
175 Beech Forest/Mt Sabine Road BEECH FOREST 3 2 0
70 Bambra - School Road BAMBRA 1.5 1 0
1 & 2/6 Richardson Boulevard LORNE 4 5 0
1/15 Cawood Street APOLLO BAY 3 2.5 0
9 Grand Parade LORNE 5 2 4
24 Ocean Acres Drive TORQUAY 0 0 0
8 Marriners Lookout Road APOLLO BAY 3 2 0
17 Weir Street ANGLESEA 0 0 0
35 Centreside Drive TORQUAY 3 2 4
17 Alice Street AIREYS INLET 3 2 0
8 Wallace Street LORNE 3 2.5 5
2 Bimbadeen Drive FAIRHAVEN 3 2 3
3/28-30 Great Ocean Road AIREYS INLET 2 1 4
25/4 Smith Street LORNE 3 2 2
Lot 16 Muller Road SKENES CREEK 0 0 0
23 Offshore Drive TORQUAY 4 2 4
63 Central Avenue TORQUAY 2 1 6
4 Gardiner Avenue LORNE 3 1 3
Lot 9 Dehnerts Track BEECH FOREST 0 0 0
3A Alpha Terrace LORNE 3 2 6
243 Messmate Road TORQUAY 4 2 10
380 Aire Settlement Road JOHANNA 3 2 2
2/615 Hordern Vale Road (Cape Otway) APOLLO BAY 2 1 1
28 Rippleside Drive TORQUAY 0 0 0
15/22-28 Mountjoy Parade LORNE 1 1 1
5 Pride Street TORQUAY 3 2 7
153 Coombes Road TORQUAY 4 2 7
9 St Annes Drive TORQUAY 5 3 7
3810 Colac Lavers Hill Road BEECH FOREST 4 1 2
5 Great Ocean Road WYE RIVER 5 1 8
16/2-10 Ocean Road South LORNE 3 2 1
1249 Horseshoe Bend Road TORQUAY 2 2 0
3/20-22 Surfcoast Highway TORQUAY 3 2.5 2
32 Rippleside Drive TORQUAY 0 0 0
8 Petriana Court TORQUAY 3 2 5
8 Rocklea Drive TORQUAY 3 2 4
3390 Princes Highway WINCHELSEA 5 2 0
3/157-159 Great Ocean Road APOLLO BAY 0 0 0
18 Gibson Avenue KENNETT RIVER 3 1 3
11 Richardson Boulevard LORNE 5 3 0
32 McLennan Street APOLLO BAY 3 1 0
1 Parkside Crescent TORQUAY 5 2 6
73 Charles Street LORNE 0 0 0
33/4 Smith Street LORNE 2 2 0
23 Deans Marsh Road LORNE 3 1 2
4695 Colac Lavers Hill Road LAVERS HILL 0 0 0
12/22 Great Ocean Road APOLLO BAY 3 2 1
280 Montrose Avenue APOLLO BAY 0 0 0
23 Point Avenue SKENES CREEK 4 2 0
76 Bambra Road AIREYS INLET 3 3 2
2 Outlook APOLLO BAY 4 2 3
197 Great Ocean Road APOLLO BAY 3 1 0
Lot 2/30 Scorpio Street TORQUAY 0 0 0
38 Aurel Road DEANS MARSH 3 1 0
114 Briody Drive TORQUAY 4 3 13
11 Allen Street LORNE 0 0 0
36 Greenfields Drive MORIAC 0 0 0
109A/35 Mountjoy Parade LORNE 1 1 0
5655 Great Ocean Road YUULONG 0 0 0
34 Waverley Avenue LORNE 0 0 0
1/84 The Esplanade TORQUAY 3 1 1
32 Norfolk Boulevard TORQUAY 3 2 4
3 Olive Street SEPARATION CREEK 2 1 3
1/38 Great Ocean Road AIREYS INLET 0 0 0
2/15 Fisk Street APOLLO BAY 3 1 3
77 Glaneuse Avenue TORQUAY 4 2 4
64 Domain Road JAN JUC 3 2 4
11 Yellow Gum Place TORQUAY 0 0 0
62 Charles Street LORNE 4 2 2
8 Surf Avenue SKENES CREEK 3 1 1
56 Barry Street BIRREGURRA 3 1 0
59 Roadknight Street BIRREGURRA 2 1 1
24 Iluka Avenue WYE RIVER 3 1 2
32 Ridge Drive KENNETT RIVER 3 1 3
2200 Deans Marsh - Winchelsea Road DEANS MARSH 4 1 0
6 Point Avenue SKENES CREEK 2 1 1
7A Noel Street APOLLO BAY 0 0 0
30 Karingal Drive WYE RIVER 3 1 2
16 Ballyliffen Crescent TORQUAY 4 2 4
30 Scorpio Street TORQUAY 4 3 8
22 Point Avenue SKENES CREEK 2 1 0
2/40 Sagittarius Street TORQUAY 0 0 0
16 Great Ocean Road APOLLO BAY 3 1 0
14/4 Smith Street LORNE 2 2 1
565 Wormbete Station Road TORQUAY 0 0 0
1/12 Anderson Street LORNE 2 2 2
8 Hennigan Crescent FORREST 3 1 0
289 Great Ocean Road APOLLO BAY 3 1 6
3/273 Great Ocean Road APOLLO BAY 3 2 1
36 Riverside Drive WYE RIVER 2 1 2
10 Treetops Terrace SKENES CREEK 2 2 0
1/137 Great Ocean Road APOLLO BAY 2 1 1
18 Manna Gum Drive TORQUAY 3 2 2
2/71 Geelong Road TORQUAY 3 1 1
13 Armytage Street LORNE 3 2 1
19/22-28 Mountjoy Parade LORNE 1 1 1
16/22-28 Mountjoy Parade LORNE 1 1 0
22 Centreside Drive TORQUAY 4 2 2
Lot 2/22 Gambier Street APOLLO BAY 0 0 0
170 Eton Road TORQUAY 3 3 3
7 Montrose Avenue APOLLO BAY 3 1 2
164 Eton Road TORQUAY 3 3 2
62 Smith Street LORNE 0 0 0
24 Conside Crescent TORQUAY 4 2 3
301/100 The Esplanade TORQUAY 1 1 1
350 Bambra Cemtery Road BAMBRA 0 0 0
4/45 Great Ocean Road JAN JUC 2 1 1
7C Noel Street APOLLO BAY 4 3 1
30 Bambra-School Road BAMBRA 3 2 2
6 Brent Avenue AIREYS INLET 3 2 2
85 Beach Road TORQUAY 0 0 0
20 Ocean Road South LORNE 2 1 2
4 Beal Street LORNE 4 1 0
20 Fletcher Street LORNE 3 2 5
1/33-35 Armytage Street LORNE 2 1 1
1/22-28 Mountjoy Parade LORNE 3 2 1
61 Morley Avenue WYE RIVER 0 0 0
16 Normanby Terrace LORNE 3 1 2
79A Otway Street LORNE 3 2 6
19 Polwarth Road LORNE 3 2 2
1/41 Hartley Street AIREYS INLET 4 2 2
1/6 Cartwright Street APOLLO BAY 3 1 3
Lots /5-7 Pengilley Avenue APOLLO BAY 2 2 0