| Address | Suburb | Sold Date | Bed | Bath | Car | Sale Price |
|---|---|---|---|---|---|---|
| 8 Tea Tree Rise | TORQUAY | 12.03.10 | 0 | 0 | 0 | |
| 63 Morley Avenue | WYE RIVER | 11.03.10 | 0 | 0 | 0 | |
| 10 Cowan Avenue | FAIRHAVEN | 8.03.10 | 0 | 0 | 0 | |
| 27 Gibson Avenue | KENNETT RIVER | 5.03.10 | 3 | 1 | 3 | |
| 15 Nautical Rise | TORQUAY | 5.03.10 | 3 | 2 | 4 | |
| 2/19 McLennan Street | APOLLO BAY | 4.03.10 | 0 | 0 | 0 | |
| 3 Deans Marsh Road | LORNE | 3.03.10 | 7 | 7 | 12 | |
| 26 Alleyne Avenue | TORQUAY | 27.02.10 | 3 | 3 | 6 | |
| 6 Orchid Grove | FAIRHAVEN | 27.02.10 | 3 | 2 | 0 | |
| 10 McLennan Street | APOLLO BAY | 26.02.10 | 3 | 1 | 1 | |
| 19 Headland Drive | TORQUAY | 26.02.10 | 4 | 2 | 4 | |
| 12 Grass Tree Court | TORQUAY | 25.02.10 | 4 | 3 | 0 | |
| 3/4 Noble Street | ANGLESEA | 25.02.10 | 1 | 1 | 0 | |
| 20 Morley Avenue | WYE RIVER | 19.02.10 | 5 | 2 | 3 | |
| 6 Sarsfield Street | SEPARATION CREEK | 19.02.10 | 0 | 0 | 0 | |
| 7 Royston Lane | JAN JUC | 17.02.10 | 3 | 3 | 2 | |
| 18 Scenic Drive | APOLLO BAY | 15.02.10 | 3 | 2 | 2 | |
| 1 Fathom Street | TORQUAY | 13.02.10 | 4 | 3 | 4 | |
| 22 Lochard Drive | TORQUAY | 12.02.10 | 4 | 2 | 2 | |
| 2 Gambier Street | APOLLO BAY | 10.02.10 | 0 | 0 | 0 | |
| 500 Tuxion Road | APOLLO BAY | 10.02.10 | 0 | 0 | 0 | |
| 415 Sunnyside Road | WONGARRA | 9.02.10 | 3 | 2 | 0 | |
| Lot 3/2345 Birregurra-Forrest Road | FORREST | 8.02.10 | 0 | 0 | 0 | |
| 39 The Esplanade | TORQUAY | 5.02.10 | 4 | 2 | 5 | |
| 39-45 Great Ocean Road | APOLLO BAY | 5.02.10 | ||||
| 3/20-22 Surf Coast Highway | TORQUAY | 3.02.10 | 3 | 2 | 4 | |
| 65 Splatts Road | DEANS MARSH | 2.02.10 | 4 | 1 | 6 | |
| 63 Strachan Street | BIRREGURRA | 2.02.10 | 3 | 1 | 2 | |
| 94 Beal Street | BIRREGURRA | 2.02.10 | 3 | 1 | 0 | |
| 56 Dorman Street | LORNE | 1.02.10 | 3 | 1 | 3 | |
| 2/4 Marriners Lookout Road | APOLLO BAY | 31.01.10 | 2 | 1 | 1 | |
| 281 Duffields Road | JAN JUC | 29.01.10 | 3 | 1 | 5 | |
| 94 Strathmore Drive | JAN JUC | 29.01.10 | 0 | 0 | 0 | |
| 72 George Street | LORNE | 28.01.10 | 3 | 2 | 1 | |
| 32 Panorama Crescent | MARENGO | 28.01.10 | 3 | 1 | 1 | |
| 26A Richardson Boulevard | LORNE | 28.01.10 | 0 | 0 | 0 | |
| 8 Grand Parade | LORNE | 26.01.10 | 4 | 2 | 2 | |
| 22 Pearse Road | AIREYS INLET | 25.01.10 | 3 | 2 | 3 | |
| 2/127 Smith Street | LORNE | 25.01.10 | 3 | 2 | 2 | |
| 45 George Street | LORNE | 23.01.10 | 3 | 3 | 0 | |
| 5915 Great Ocean Road | JOHANNA | 23.01.10 | 0 | 0 | 0 | |
| 32 Murray Street | APOLLO BAY | 22.01.10 | 2 | 1 | 0 | |
| 2085 Winchelsea-Deans Marsh Road | DEANS MARSH | 22.01.10 | 3 | 1 | 0 | |
| 55 Hall Street | LORNE | 21.01.10 | 2 | 1 | 0 | |
| 41 Great Ocean Road | LAVERS HILL | 21.01.10 | 0 | 0 | 0 | |
| 42 Banool Road | FAIRHAVEN | 19.01.10 | 3 | 1 | 0 | |
| 3/30 Richardson Boulevard | LORNE | 19.01.10 | 3 | 2 | 2 | |
| 5 Howard Street | LORNE | 19.01.10 | 3 | 1 | 0 | |
| 71 McLachlan Street | APOLLO BAY | 18.01.10 | 3 | 2 | 0 | |
| 2/8 Grove Road | LORNE | 18.01.10 | 3 | 2 | 4 | |
| 1/94 Otway Street | LORNE | 15.01.10 | 3 | 1 | 0 | |
| 2/28 Moore Street | APOLLO BAY | 15.01.10 | 3 | 2 | 2 | |
| 19 Aireys Street | AIREYS INLET | 15.01.10 | 3 | 1 | 1 | |
| 27 Banool Road | FAIRHAVEN | 14.01.10 | 4 | 2 | 2 | |
| 3/8 Surf Coast Highway | TORQUAY | 14.01.10 | 3 | 1 | 3 | |
| 72 Beal Street | BIRREGURRA | 14.01.10 | 4 | 1 | 0 | |
| 49 Deans Marsh Road | LORNE | 13.01.10 | 3 | 2 | 4 | |
| 2/15 Koomeela Drive | TORQUAY | 12.01.10 | 3 | 2 | 0 | |
| 7 Highlander Street | TORQUAY | 12.01.10 | 3 | 2 | 4 | |
| 30 Highlander Street | TORQUAY | 11.01.10 | 4 | 3 | 4 | |
| 4/4 Smith Street | LORNE | 10.01.10 | 3 | 2 | 2 | |
| 20 The Otway Vista | APOLLO BAY | 8.01.10 | 0 | 0 | 0 | |
| 5 Summerhills Avenue | LORNE | 7.01.10 | 4 | 3 | 2 | |
| 11 Cara Court | KENNETT RIVER | 6.01.10 | 4 | 2 | 4 | |
| 3/22 Pascoe Street | APOLLO BAY | 4.01.10 | ||||
| 38 Grant Street | FORREST | 4.01.10 | 0 | 0 | 0 | |
| 46 Richardson Boulevard | LORNE | 3.01.10 | 3 | 3 | 2 | |
| 8 Heath Drive | WINCHELSEA | 2.01.10 | 3 | 2 | 0 | |
| 2 Addis Avenue | KENNETT RIVER | 1.01.10 | 4 | 1 | 3 | |
| 9 Conside Crescent | TORQUAY | 31.12.09 | 4 | 2 | 2 | |
| 1 Minapre Street | LORNE | 30.12.09 | 4 | 3 | 2 | |
| 2 Seymour Street | LORNE | 28.12.09 | 4 | 1 | 2 | |
| LOT 3/4735 Colac-Lavers Hill Road | LAVERS HILL | 27.12.09 | 0 | 0 | 0 | |
| 57 Dorman Street | LORNE | 24.12.09 | 5 | 2 | 4 | |
| 1/2 Alice Street | AIREYS INLET | 24.12.09 | 2 | 1 | 0 | |
| 22 Conside Drive | TORQUAY | 24.12.09 | 4 | 2 | 2 | |
| 116A/35 Mountjoy Parade | LORNE | 24.12.09 | 1 | 1 | 1 | |
| 4555 Great Ocean Road | LAVERS HILL | 23.12.09 | 3 | 1 | 11 | |
| Lot A Toorak Terrace | LORNE | 23.12.09 | 0 | 0 | 0 | |
| 4805 Colac Lavers Hill Road | LAVERS HILL | 22.12.09 | 3 | 1 | 0 | |
| 4/20-22 Surf Coast Highway | TORQUAY | 21.12.09 | 3 | 2 | 4 | |
| 11 Harkin Close | JAN JUC | 21.12.09 | 0 | 0 | 0 | |
| 13 Riverside Drive | WYE RIVER | 18.12.09 | 2 | 1 | 0 | |
| 12 Treetops Terrace | SKENES CREEK | 15.12.09 | 2 | 2 | 0 | |
| 15 Strathcairn Avenue | JAN JUC | 14.12.09 | 3 | 1 | 0 | |
| 2/22 Pascoe Street | APOLLO BAY | 11.12.09 | ||||
| 305 Barham River Road | APOLLO BAY | 10.12.09 | 4 | 1 | 2 | |
| 380 Great Ocean Road | APOLLO BAY | 8.12.09 | 4 | 2 | 0 | |
| 45 McDonnells Road | BIRREGURRA | 8.12.09 | 4 | 2 | 0 | |
| 23 McLennan Street | APOLLO BAY | 7.12.09 | 4 | 2 | 0 | |
| 4 Doble Street | LORNE | 7.12.09 | 2 | 1 | 2 | |
| 4745 Princes Highway | BIRREGURRA | 6.12.09 | 3 | 1 | 0 | |
| 29 Gibson Avenue | KENNETT RIVER | 4.12.09 | 3 | 1 | 0 | |
| 100/35 Mountjoy Parade | LORNE | 4.12.09 | 2 | 2 | 1 | |
| 1/47 Nelson Street | APOLLO BAY | 3.12.09 | 3 | 2 | 2 | |
| 12 Rosedale Drive | TORQUAY | 2.12.09 | 0 | 0 | 0 | |
| 19 Gilbert Street | AIREYS INLET | 25.11.09 | 0 | 0 | 0 | |
| 7 Waverley Avenue | LORNE | 23.11.09 | 3 | 2 | 3 | |
| 20 Aireys Street | AIREYS INLET | 22.11.09 | 3 | 2 | 3 | |
| 545 Great ocean Road | BELLBRAE | 21.11.09 | 3 | 2 | 0 | |
| 2/20-22 Surf Coast Highway | TORQUAY | 20.11.09 | 3 | 2 | 4 | |
| 2/6 McLennan Street | APOLLO BAY | 20.11.09 | 3 | 2 | 1 | |
| 545 GREAT OCEAN Road | TORQUAY | 20.11.09 | 3 | 2 | 12 | |
| 328/100 The Esplanade | TORQUAY | 18.11.09 | 2 | 1 | 1 | |
| 3 Blundy Street | FORREST | 17.11.09 | 2 | 1 | 5 | |
| LOT 1/2 Cartwright Street | APOLLO BAY | 13.11.09 | 0 | 0 | 0 | |
| 3/12 Murray Street | APOLLO BAY | 12.11.09 | 3 | 2 | 1 | |
| 32 Karingal Drive | WYE RIVER | 10.11.09 | 0 | 0 | 0 | |
| 10 Sturt Court | WYE RIVER | 10.11.09 | 3 | 1 | 3 | |
| 81 Highlander Street | TORQUAY | 7.11.09 | 0 | 0 | 0 | |
| 8 Richardson Boulevard | LORNE | 5.11.09 | 5 | 2 | 0 | |
| 3 Anderson Street | AIREYS INLET | 5.11.09 | 3 | 3 | 0 | |
| 393 Busty Road | APOLLO BAY | 30.10.09 | 0 | 0 | 0 | |
| 3 Whistler Close | TORQUAY | 28.10.09 | 0 | 0 | 0 | |
| 4/3A Richardson Boulevard | LORNE | 23.10.09 | 0 | 0 | 0 | |
| 2/19 Howard Street | LORNE | 20.10.09 | 2 | 1 | 2 | |
| 1/18 Moore Street | APOLLO BAY | 16.10.09 | 4 | 2 | 4 | |
| 5 Nizam Quay | APOLLO BAY | 15.10.09 | 4 | 2 | 2 | |
| 26 Panorama Crescent | MARENGO | 15.10.09 | 3 | 1 | 0 | |
| Lot 31 Seeberg Court | APOLLO BAY | 14.10.09 | 0 | 0 | 0 | |
| 26 Conside Crescent | TORQUAY | 7.10.09 | 4 | 2 | 2 | |
| 33 Casino Avenue | APOLLO BAY | 6.10.09 | 4 | 2 | 2 | |
| 2/22 Otway Street | LORNE | 6.10.09 | 2 | 1 | 0 | |
| 2/7 Newcombe Street | MARENGO | 6.10.09 | 3 | 1 | 0 | |
| 10 Costerman Terrace | MARENGO | 5.10.09 | 5 | 2 | 4 | |
| Lot 378 Ballyliffen Crescent | TORQUAY | 3.10.09 | 0 | 0 | 0 | |
| 2/24 Francis Street | LORNE | 2.10.09 | 4 | 2 | 2 | |
| 25 Banool Road | FAIRHAVEN | 2.10.09 | 4 | 3 | 2 | |
| 8 Beattie Lane | WONGARRA | 29.09.09 | 0 | 0 | 0 | |
| 6 Evans Court | APOLLO BAY | 21.09.09 | 4 | 2 | 1 | |
| 28 Seaview Rise | JAN JUC | 21.09.09 | 0 | 0 | 0 | |
| 46A George Street | LORNE | 20.09.09 | 6 | 3 | 4 | |
| 59 Montrose Avenue | APOLLO BAY | 20.09.09 | 3 | 2 | 2 | |
| 71 Costin Street | APOLLO BAY | 19.09.09 | 2 | 1 | 0 | |
| 9 Berthon Street | AIREYS INLET | 18.09.09 | 3 | 1 | 1 | |
| 35 Karingal Drive | WYE RIVER | 11.09.09 | 0 | 0 | 0 | |
| 296 Grossmans Road | TORQUAY | 8.09.09 | 5 | 2 | 4 | |
| 59 Costin Street | APOLLO BAY | 8.09.09 | 3 | 1 | 2 | |
| 1/3 Nizam Quay | APOLLO BAY | 7.09.09 | 2 | 1 | 1 | |
| 7 Puebla Street | TORQUAY | 5.09.09 | 3 | 2 | 6 | |
| 58 Main Road | BEECH FOREST | 4.09.09 | 2 | 1 | 1 | |
| 1/62 Cawood Street | APOLLO BAY | 4.09.09 | 3 | 2 | 1 | |
| 16 Pride Street | TORQUAY | 3.09.09 | 3 | 2 | 0 | |
| 20 Station Street | FORREST | 2.09.09 | 3 | 1 | 0 | |
| 28 Conside Street | TORQUAY | 31.08.09 | 4 | 2 | 6 | |
| 27 Hartley Street | AIREYS INLET | 28.08.09 | 0 | 0 | 0 | undisclosed |
| 69 McLachlan Street | APOLLO BAY | 27.08.09 | 3 | 1 | 2 | |
| 35 The Boulevarde | WYE RIVER | 25.08.09 | 2 | 1 | 0 | |
| 2 Whistler Close | TORQUAY | 20.08.09 | 3 | 2 | 4 | |
| 4720 Colac Lavers Hill Road | LAVERS HILL | 20.08.09 | 0 | 0 | 0 | |
| 14A Harrison Street | APOLLO BAY | 18.08.09 | 3 | 2 | 1 | |
| 18 Karingal Drive | WYE RIVER | 13.08.09 | 0 | 0 | 0 | |
| 5470 Great Ocean Road | YUULONG | 13.08.09 | 3 | 2 | 0 | |
| 2/3 - 9 Armytage Street | LORNE | 12.08.09 | 2 | 2 | 1 | |
| Lot 4/7C Noel Street | APOLLO BAY | 10.08.09 | 0 | 0 | 0 | |
| 55 Pomora Avenue | TORQUAY | 5.08.09 | 3 | 2 | 0 | |
| 385 Blue Johanna Road | JOHANNA | 29.07.09 | 2 | 1 | 0 | undisclosed |
| 14 Erskine Street | LORNE | 29.07.09 | 4 | 1 | 2 | undisclosed |
| 385 Blue Johanna Road | JOHANNA | 28.07.09 | 2 | 1 | 0 | undisclosed |
| 26 Yandanah Road | FAIRHAVEN | 28.07.09 | 2 | 1 | 0 | undisclosed |
| 21 MARNER Close | JAN JUC | 27.07.09 | 4 | 2 | 2 | undisclosed |
| 2 Lorne Avenue | LORNE | 25.07.09 | 0 | 0 | 0 | |
| 27 Campbell Court | APOLLO BAY | 23.07.09 | 3 | 2 | 1 | undisclosed |
| 475 Blue Johanna Road | JOHANNA | 22.07.09 | 0 | 0 | 0 | undisclosed |
| 2/41 Great Ocean Road | JAN JUC | 20.07.09 | 5 | 2 | 0 | undisclosed |
| 29 Railway Terrace | DEANS MARSH | 17.07.09 | 2 | 1 | 4 | undisclosed |
| 26/4 Smith Street | LORNE | 15.07.09 | 1 | 1 | 1 | $360,000 |
| 22 Ocean Boulevard | JAN JUC | 13.07.09 | 3 | 2 | 2 | undisclosed |
| 2/30 Newcombe Street | MARENGO | 10.07.09 | 2 | 1 | 2 | undisclosed |
| 79 Highlander Street | TORQUAY | 2.07.09 | 3 | 1 | 2 | undisclosed |
| LORNE | 29.06.09 | 3 | 1 | 2 | $615,000 | |
| 9/71 Geelong Road | TORQUAY | 26.06.09 | 2 | 1 | 1 | undisclosed |
| 9 Capri Court | JAN JUC | 24.06.09 | 4 | 2 | 5 | undisclosed |
| 18 Normanby Terrace | LORNE | 23.06.09 | 3 | 2 | 5 | $570,000 |
| 20 Ridge Drive | KENNETT RIVER | 23.06.09 | 2 | 1 | 0 | $420,000 |
| 13 Golden Beach Way | TORQUAY | 22.06.09 | 3 | 2 | 3 | undisclosed |
| 27 The Boulevarde | WYE RIVER | 19.06.09 | 4 | 2 | 0 | $681,000 |
| 4 Grass Tree Court | TORQUAY | 16.06.09 | 3 | 3 | 0 | undisclosed |
| 256 Duffields Road | JAN JUC | 14.06.09 | 2 | 1 | 4 | undisclosed |
| 3 Seaview Drive | APOLLO BAY | 10.06.09 | 3 | 2 | 0 | undisclosed |
| 16 OCEAN ACRES Drive | TORQUAY | 9.06.09 | 5 | 2 | 2 | undisclosed |
| 12 FATHOM Drive | TORQUAY | 1.06.09 | 0 | 0 | 0 | undisclosed |
| Lot 17 Mullers Road | APOLLO BAY | 21.05.09 | 0 | 0 | 0 | undisclosed |
| LOT 20 Seeberg Court | APOLLO BAY | 7.05.09 | 0 | 0 | 0 | undisclosed |
| 8 Iluka Avenue | WYE RIVER | 6.05.09 | 4 | 2 | 3 | $855,000 |
| 1/66 Zeally Bay Road | TORQUAY | 5.05.09 | 2 | 1 | 0 | undisclosed |
| 31/105 Great Ocean Road | ANGLESEA | 2.05.09 | 3 | 2 | 1 | undisclosed |
| 39 SLADEN Street | BIRREGURRA | 18.04.09 | 2 | 1 | 6 | $207,500 |
| 11 STRINGYBARK Drive | TORQUAY | 4.03.09 | 0 | 0 | 0 | undisclosed |
| 4 - 6 Sarsfield Street | SEPARATION CREEK | 18.01.09 | 2 | 1 | 3 | $577,500 |
| 2/5 The Esplanade | TORQUAY | 1.01.09 | 2 | 1 | 2 | |
| 12 Sarsfield Street | SEPARATION CREEK | 1.01.09 | 3 | 2 | 0 | |
| 8 Trevenen Court | JAN JUC | 1.01.09 | 3 | 2 | 2 | |
| 1/20-22 Surf Coast Highway | TORQUAY | 1.01.09 | 3 | 2 | 4 | |
| 41 Pearse Road | AIREYS INLET | 1.01.09 | 3 | 2 | 1 | |
| 5 /45 Great Ocean Road | JAN JUC | 1.01.09 | 2 | 1 | 1 | |
| 2 Gay Street | LORNE | 1.01.09 | 3 | 2 | 1 | undisclosed |
| 470 Conns Lane | BIRREGURRA | 1.01.09 | 2 | 2 | 0 | |
| 23 Grant Street | FORREST | 1.01.09 | 3 | 1 | 2 | undisclosed |
| 52C Bambra Road | AIREYS INLET | 1.01.09 | 4 | 2 | 0 | |
| 13 Gerard Avenue | KENNETT RIVER | 1.01.09 | 3 | 1 | 3 | undisclosed |
| 30/4 Smith Street | LORNE | 1.01.09 | 2 | 2 | 1 | undisclosed |
| 10 Normanby Terrace | LORNE | 1.01.09 | 3 | 2 | 0 | undisclosed |
| 44 Murray Street | APOLLO BAY | 1.01.09 | 0 | 0 | 0 | undisclosed |
| 6 Bree Court | AIREYS INLET | 1.01.09 | 3 | 2 | 2 | |
| 2/68 Costin Street | APOLLO BAY | 1.01.09 | 0 | 0 | 0 | undisclosed |
| 2A Nancy Street | AIREYS INLET | 1.01.09 | 0 | 0 | 0 | |
| 14B Harrison Street | APOLLO BAY | 1.01.09 | 0 | 0 | 0 | undisclosed |
| Lot 1/1 Seeberg Court | APOLLO BAY | 1.01.09 | 0 | 0 | 0 | undisclosed |
| 19 Southorn Street | BEECH FOREST | 1.01.09 | 0 | 0 | 0 | undisclosed |
| 1/2345 Birregurra Forrest Road | FORREST | 1.01.09 | 0 | 0 | 0 | undisclosed |
| Lot 5 Seeberg Court | APOLLO BAY | 1.01.09 | 0 | 0 | 0 | undisclosed |
| 24 Joyce Street | APOLLO BAY | 1.01.09 | 0 | 0 | 0 | undisclosed |
| 10 Bennett's Track | JOHANNA | 1.01.09 | 3 | 2 | 2 | undisclosed |
| 17 Ocean Park Drive | MARENGO | 1.01.09 | 3 | 1 | 1 | undisclosed |
| 31/105 Great Ocean Road | ANGLESEA | 1.01.09 | 3 | 2 | 1 | undisclosed |
| 20 Seamist Way | TORQUAY | 1.01.09 | 3 | 2 | 2 | undisclosed |
| 39 Grange Crescent | TORQUAY | 1.01.09 | 3 | 2 | 4 | |
| 2 Fathom Drive | TORQUAY | 1.01.09 | 4 | 2 | 2 | undisclosed |
| 3 Shore Place | TORQUAY | 1.01.09 | 3 | 2 | 2 | undisclosed |
| 310 Gundrys Road | BELLBRAE | 1.01.09 | 6 | 3 | 0 | undisclosed |
| 21 Harrington Street | SEPARATION CREEK | 1.01.09 | 2 | 1 | 0 | |
| 236 Messmate Road | TORQUAY | 1.01.09 | 0 | 0 | 0 | undisclosed |
| 6 Headland Drive | TORQUAY | 1.01.09 | 0 | 0 | 0 | undisclosed |
| 11 Stringybark Drive | TORQUAY | 1.01.09 | 0 | 0 | 0 | undisclosed |
| 23 Bass Drive | TORQUAY | 1.01.09 | 0 | 0 | 0 | undisclosed |
| 10 Off Great Ocean Road | KENNETT RIVER | 1.01.09 | 0 | 0 | 0 | |
| 17 Gilbert Street | AIREYS INLET | 1.01.09 | 4 | 2 | 0 | |
| 4 Ocean Outlook | TORQUAY | 1.01.09 | 4 | 2 | 7 | |
| 8 Shah Court | TORQUAY | 1.01.09 | 3 | 2 | 4 | |
| 33 The Boulevarde | WYE RIVER | 1.01.09 | 3 | 1 | 0 | |
| 2/2 Yandanah Road | FAIRHAVEN | 1.01.09 | 0 | 0 | 0 | |
| Lot 3/1376 Birregurra Road | DEANS MARSH | 31.12.08 | 0 | 0 | 0 | undisclosed |
| 14 Olive Street | SEPARATION CREEK | 31.12.08 | 0 | 0 | 0 | undisclosed |
| 214 Mountjoy Parade | LORNE | 31.12.08 | 0 | 0 | 0 | undisclosed |
| 2A Morley Avenue | WYE RIVER | 31.12.08 | 0 | 0 | 0 | undisclosed |
| 44 Morley Avenue | WYE RIVER | 31.12.08 | 0 | 0 | 0 | undisclosed |
| Lot 8/28 Clissold Street | LORNE | 31.12.08 | 0 | 0 | 0 | undisclosed |
| 19 Mitchell Grove | SEPARATION CREEK | 31.12.08 | 0 | 0 | 0 | undisclosed |
| /595 Birregurra-Yeodene Road | BIRREGURRA | 31.12.08 | 0 | 0 | 0 | undisclosed |
| 21 Durimbil Avenue | WYE RIVER | 31.12.08 | 0 | 0 | 0 | undisclosed |
| 5 Great Ocean Road | SEPARATION CREEK | 31.12.08 | 0 | 0 | 0 | undisclosed |
| 8 Riverside Drive | TORQUAY | 6.10.08 | 2 | 2 | 1 | undisclosed |


