header_welcome

Recent Sales

Address Suburb Bed Bath Car Sale Price
2/1232 Horseshoe Bend Road TORQUAY 0 0 0
23B & 23E, 100 Leorkes Access (Wongarra) APOLLO BAY 0 0 0
4 Ozone Street SKENES CREEK 3 2 1
Lot 14 Muller Road SKENES CREEK 0 0 0
24 Toorak Terrace LORNE 4 2.5 8
2/21 Smith Street LORNE 2 1 2
34 Randles Road CONNEWARRE 1 1 0
23 Fern Avenue LORNE 0 0 0
13 Hazel Street LORNE 3 2 2
19 Old Neuk Road MOGGS CREEK 3 2 3
27 Springbank Circuit TORQUAY 0 0 0
3/31-33 Pearse Road AIREYS INLET 0 0 0
15 George Street LORNE 4 1 0
17/256-260 Mountjoy Parade LORNE 3 2 2
7 Ironbark Court TORQUAY 4 2 12
13 Rayville Court TORQUAY 4 3 6
2/17 Fern Avenue LORNE 3 3 2
5/3-9 Armytage Street LORNE 2 2 1
22 Beach Road AIREYS INLET 3 2 2
185 Addiscott Road BELLBRAE 4 3 12
7 Gardiner Avenue LORNE 4 2.5 6
2/205 Great Ocean Road APOLLO BAY 2 1 1
327/150 Mountjoy Parade LORNE 3 2 2
3 Millenium Way TORQUAY 3 2 2
6 Sturt Court WYE RIVER 0 0 0
1/22 Great Ocean Road AIREYS INLET 3 1 2
23 Karlson Street SKENES CREEK 4 2 2
8 Kerrie Court AIREYS INLET 3 1 0
26 Francis Street LORNE 3 1 3
2/3 Great Ocean Road WYE RIVER 0 0 0
32 Waverley Avenue LORNE 3 2 2
31 Charles Street LORNE 3 2 6
15/22 Great Ocean Road APOLLO BAY 3 2 2
7/105 Great Ocean Road ANGLESEA 3 2 1
73 Spring Valley Drive TORQUAY 3 2 2
Lot 15 Muller Road SKENES CREEK 0 0 0
440 Vickerys Road BELLBRAE 3 1 16
12 Lorne Avenue LORNE 3 1 0
15 Robyn Road MOGGS CREEK 5 2 0
3/45 Great Ocean Road JAN JUC 1 1 1
48 Waverley Avenue LORNE 3 1 4
4/21 Smith Street LORNE 2 1 2
25 Yarringa Road FAIRHAVEN 3 1 0
16 Joyce Street APOLLO BAY 4 3 4
35 The Boulevard WYE RIVER 2 2 0
55 George Street LORNE 0 0 0
80 Zeally Bay Road TORQUAY 4 2 3
22 Great Ocean Road APOLLO BAY 3 2 0
267 Great Ocean Road APOLLO BAY 4 2 2
263 Great Ocean Road APOLLO BAY 3 1 6
311/148-174 Mountjoy Parade LORNE 2 1 0
2530 Great Ocean Road LORNE 3 1 1
A306/150 Mountjoy Parade LORNE 1 1 1
Lot 46 Attunga Drive TORQUAY 0 0 0
1/27 Ocean View Crescent TORQUAY 3 2.5 4
31 Price Street TORQUAY 3 1.5 5
15 Great Ocean Road KENNETT RIVER 3 1 0
6 Gwynne Avenue LORNE 3 1 4
70 Dorman Street LORNE 0 0 0
11 Bass Avenue SEPARATION CREEK 3 1 3
3 Pride Street TORQUAY 4 3 5
23/4 Smith Street LORNE 2 2 1
3 /22 Nelson Street APOLLO BAY 2 1 1
2/17 Minapre Street LORNE 3 2 0
5835 Great Ocean Road (Yuulong) APOLLO BAY 4 1 0
160 Bones Road JAN JUC 4 2.5 10
14 Riviera Drive JAN JUC 3 2 4
10 Marengo Crescent MARENGO 5 2 0
59 Domain Road JAN JUC 3 1 4
83 Domain Road JAN JUC 4 2 6
3/7 Great Ocean Road JAN JUC 3 2 2
12 Blackwattle Mews TORQUAY 4 3 7
5/4 Noble Street ANGLESEA 2 1 1
2/135 Great Ocean Road APOLLO BAY 3 2 4
63 Morley Avenue WYE RIVER 0 0 0
2 Grange Crescent TORQUAY 0 0 0
77 Charles Street LORNE 4 2 2
83 Costin Street APOLLO BAY 3 1 2
10 Sarabande Crescent TORQUAY 5 3 2
20 Tradewinds Avenue LORNE 4 3 5
10 Amaroo Crescent AIREYS INLET 2 1 0
26 Richardson Boulevarde LORNE 4 2 2
6 William Street LORNE 3 4 4
1 & 4/5-7 Pengilley Avenue APOLLO BAY 2 1 1
19/2-10 Ocean Road South LORNE 3 2 1
6 Fern Avenue LORNE 4 5 5
264 Mountjoy Pde LORNE 5 2 4
17 Surf Avenue (Skenes Creek) APOLLO BAY 3 2.5 3
8 Marian Street AIREYS INLET 4 3 3
79 Spring Valley Drive TORQUAY 4 2 6
25 Alice Street AIREYS INLET 3 1 0
40 Sagittarius Street TORQUAY 4 1 18
28 Riverside Drive WYE RIVER 0 0 0
17 Gwynne Avenue LORNE 3 1 0
1 Grove Road LORNE 7 3 6
22 Deans Marsh Road LORNE 4 1 5
2/30 Newcombe Street MARENGO 2 1 0
12 George Street ANGLESEA 4 1 2
21 Grand Parade LORNE 4 3 2
36 Karingal Drive WYE RIVER 0 0 0
41 Hall Street LORNE 3 3 2
7/28 Clissold Street LORNE 0 0 0
3 Allen Street LORNE 3 2 2
2/1234 HorseshoeBend Road TORQUAY 2 1 4
2/12 Summerhills Avenue LORNE 3 2 2
38 Ennis Street BIRREGURRA 0 0 0
19 Conside Crescent TORQUAY 3 2 5
1/42 Montrose Avenue APOLLO BAY 3 1 0
2/7 William Street LORNE 3 1 2
3 Amaroo Crescent AIREYS INLET 3 2 0
4990 Great Ocean Road APOLLO BAY 20 5 0
43 Riverside Drive WYE RIVER 2 1 2
69 Charles Street LORNE 5 2 5
27 Pomora Avenue TORQUAY 3 2.5 4
20 Panorama Crescent MARENGO 3 2 6
1 Panorama Drive AIREYS INLET 3 2 2
15 Casino Court TORQUAY 4 2 2
17/38-46 Cawood Street APOLLO BAY 0 0 0
17 Amaroo Crescent AIREYS INLET 3 1 0
Lot 2/65 Aquarius Avenue TORQUAY 0 0 0
75A Great Ocean Road LORNE 3 1 0
18 Onshore Drive TORQUAY 4 2 4
220 Birregurra Road BIRREGURRA 3 2 0
32 Holyhead Drive TORQUAY 4 2 4
119 Knowledge Track (Yuulong) APOLLO BAY 2 1 0
1/17 Toorak Terrace LORNE 3 3 2
27 Karlson Street SKENES CREEK 3 2 3
2/6 George Street LORNE 1 1 2
15/38-46 Cawood Street APOLLO BAY 0 0 0
18/2-10 Ocean Road South LORNE 3 2 1
1 Inshore Drive TORQUAY 0 0 0
1020 Winchelsea - Deans Marsh Road BAMBRA 4 2 6
2A Summerhills Avenue LORNE 4 3 4
29 Great Ocean Road JAN JUC 3 2 2
74 Strathmore Drive JAN JUC 3 2 0
1135 Barham River Road APOLLO BAY 3 2 2
10 Joseph Court KENNETT RIVER 0 0 0
2/28-30 Bambra Road AIREYS INLET 2 1 2
34 Ozan Crescent JAN JUC 3 2 6
32 Harrington Street SEPARATION CREEK 0 0 0
71 Ocean View Crescent TORQUAY 0 0 0
15 Aireys Street AIREYS INLET 3 2 2
138 Smith Street LORNE 0 0 0
75 Charles Street LORNE 3 2 4
3/11-13 Belvedere Terrace LORNE 2 1 2
11 Pearl Street TORQUAY 4 2 3
6/4 Smith Street LORNE 3 2 2
16 Wright Street AIREYS INLET 4 2 1
124/3 Bay Street LORNE 1 1 1
18 Eton Road TORQUAY 0 0 0
KENNETT RIVER 0 0 0
5 Cassidy Drive KENNETT RIVER 3 1 2
28 Centreside Drive TORQUAY 4 2 0
47 Aireys Street AIREYS INLET 3 1 0
485 Pennyroyal - Valley Road PENNYROYAL 4 2 0
1/9 Great Ocean Road MARENGO 3 2 0
1 Otway Vista APOLLO BAY 3 1 2
89 Otway Street LORNE 4 2 0
11 Harrison Street (Marengo) APOLLO BAY 4 2 4
35 Karingal Drive WYE RIVER 0 0 0
142-146 Mountjoy Parade LORNE 0 0 0
50 Costin Street APOLLO BAY 3 2 4
1221 Horseshoe Bend Road TORQUAY 3 1 5
8 Otway Avenue SKENES CREEK 0 0 0
3 Ironbark Court TORQUAY 5 2 12
19 Warrin Street TORQUAY 3 1 3
4/38-46 Cawood Street APOLLO BAY 0 0 0
30 Grand Parade LORNE 3 3 1
6 Jenner Street BIRREGURRA 1 1 0
36 Great Ocean Road AIREYS INLET 2 1 4
5/21 Smith Street LORNE 3 1 2
76 Polwarth Road LORNE 3 1 3
1/4 Fern Avenue LORNE 4 2 2
7/615 Hordern Vale Road (Cape Otway) APOLLO BAY 2 1 0
12 Boscarne Avenue TORQUAY 3 2 2
Lot 8 Attunga Drive TORQUAY 0 0 0
Lot 2/445 Wensleydale-Station Road WENSLEYDALE 0 0 0
127/3 Bay Street LORNE 1 1 1
38 Karingal Drive WYE RIVER 2 1 2
8 Cartra Crescent KENNETT RIVER 0 0 0
1212 Horseshoe Bend Road TORQUAY 9 8 22
Lot 9 Attunga Drive TORQUAY 0 0 0
3/91A Great Ocean Road APOLLO BAY 3 2 1
4 Inlet Crescent AIREYS INLET 3 1 0
195 Great Ocean Road APOLLO BAY 3 1 0
28 Old Neuk Road MOGGS CREEK 3 2 1
11 Nova Court APOLLO BAY 4 2.5 4