| Address | Suburb | Sold Date | Bed | Bath | Car | Sale Price |
|---|---|---|---|---|---|---|
| 535 Bambra Cemetery Road | BAMBRA | 1.09.10 | 3 | 2 | 4 | |
| Lot 17 Joseph Court | KENNETT RIVER | 1.09.10 | 0 | 0 | 0 | |
| 12 Sandy Way | TORQUAY | 1.09.10 | 0 | 0 | 0 | |
| 10 Nigel Court | APOLLO BAY | 20.08.10 | 3 | 2 | 2 | |
| 245 Great Ocean Road | APOLLO BAY | 20.08.10 | 4 | 2 | 2 | |
| 3/15 Cawood Street | APOLLO BAY | 19.08.10 | 3 | 2 | 1 | |
| 292 Grossmans Road | TORQUAY | 18.08.10 | 0 | 0 | 0 | |
| 4 Gardner Street | BEECH FOREST | 17.08.10 | 3 | 1 | 0 | |
| 18C Trafalgar Street | APOLLO BAY | 15.08.10 | 0 | 0 | 0 | |
| 22/105 Great Ocean Road | ANGLESEA | 13.08.10 | 2 | 2 | 0 | |
| 1B/19 Aireys Street | AIREYS INLET | 12.08.10 | 2 | 1 | 2 | |
| 68 Pascoe Street | APOLLO BAY | 10.08.10 | 4 | 2 | 1 | |
| 48 George Street | LORNE | 4.08.10 | 3 | 1 | 0 | |
| 4 Sutherland Court | MOGGS CREEK | 4.08.10 | 3 | 1 | 0 | |
| 6 Marian Street | AIREYS INLET | 4.08.10 | 3 | 2 | 2 | |
| 3/108 Beach Road | TORQUAY | 3.08.10 | 0 | 0 | 0 | |
| 2/108 Beach Road | TORQUAY | 3.08.10 | 0 | 0 | 0 | |
| 21 Conside Crescent | TORQUAY | 2.08.10 | 4 | 2 | 2 | |
| 2/13 Cawood Street | APOLLO BAY | 30.07.10 | 2 | 1 | 1 | |
| 4/57 Great Ocean Road | LORNE | 28.07.10 | 3 | 2 | 0 | |
| 42B Bambra Road | AIREYS INLET | 27.07.10 | 0 | 0 | 0 | |
| 11A Endeavour Drive | TORQUAY | 26.07.10 | 2 | 1 | 1 | |
| 1 Durimbil Avenue | WYE RIVER | 23.07.10 | 2 | 1 | 3 | |
| 22 Seymour Crescent | APOLLO BAY | 20.07.10 | 3 | 2 | 1 | |
| 790 Denherts Track | BEECH FOREST | 20.07.10 | 4 | 2 | 2 | |
| 36/105 Great Ocean Road | ANGLESEA | 20.07.10 | 3 | 2 | 0 | |
| 16 Seahaze Drive | TORQUAY | 19.07.10 | 4 | 2 | 0 | |
| 30 Pascoe Street | APOLLO BAY | 12.07.10 | 0 | 2 | 0 | |
| 30 She Oak Crescent | FAIRHAVEN | 8.07.10 | 4 | 2 | 2 | |
| 13 Howard Street | LORNE | 7.07.10 | 3 | 1 | 1 | |
| 3/19 Gwynne Avenue | LORNE | 6.07.10 | 3 | 2 | 0 | |
| 22 Bass Drive | TORQUAY | 2.07.10 | 4 | 3 | 2 | |
| 64 Costin Street | APOLLO BAY | 1.07.10 | 4 | 2 | 2 | |
| 325 Tuxion Road | APOLLO BAY | 1.07.10 | 3 | 1 | 0 | |
| 5022 Great Ocean Road | APOLLO BAY | 1.07.10 | 4 | 2 | 0 | |
| 4225 Great Ocean Road | APOLLO BAY | 30.06.10 | 4 | 3 | 4 | |
| 1 Sheoak Court | TORQUAY | 29.06.10 | 0 | 0 | 0 | |
| 1 Seahaven Place | JAN JUC | 28.06.10 | 0 | 0 | 0 | |
| 7 Sturt Court | WYE RIVER | 21.06.10 | 0 | 0 | 0 | |
| 23 Springbank Circuit | TORQUAY | 19.06.10 | 4 | 2 | 0 | |
| 4 Belvedere Terrace | LORNE | 18.06.10 | 3 | 1 | 0 | |
| 3 Smithers Street | LORNE | 18.06.10 | 0 | 0 | 0 | |
| 26 Bells Boulevard | JAN JUC | 16.06.10 | 4 | 2 | 1 | |
| Lot 32 Seeberg Court | APOLLO BAY | 15.06.10 | 0 | 0 | 0 | |
| Lot 2 Hallis Court | TORQUAY | 14.06.10 | 0 | 0 | 0 | |
| 2630 Colac-Forrest Road | FORREST | 10.06.10 | 2 | 1 | 2 | |
| 541 Casaurina Avenue | TORQUAY | 8.06.10 | 0 | 0 | 0 | |
| 4/22-28 Mountjoy Parade | LORNE | 2.06.10 | 3 | 2 | 1 | |
| Lot 7 Heath Street | LORNE | 31.05.10 | 0 | 0 | 0 | |
| 8A Gambier Street | APOLLO BAY | 31.05.10 | 0 | 0 | 0 | |
| 1250 Birregurra-Deans Marsh Road | DEANS MARSH | 30.05.10 | 3 | 1 | 5 | |
| 1 Nautical Rise | TORQUAY | 27.05.10 | 3 | 2 | 2 | |
| 19 Conside Crescent | TORQUAY | 21.05.10 | 3 | 2 | 2 | |
| Lot 18 Seeberg Court | APOLLO BAY | 21.05.10 | 4 | 2 | 2 | |
| 1/42 Montrose Avenue | APOLLO BAY | 20.05.10 | 3 | 1 | 1 | |
| Lot 901 Nautical Rise | TORQUAY | 19.05.10 | 0 | 0 | 0 | |
| 71A McLachlan Street | APOLLO BAY | 18.05.10 | 3 | 1 | 2 | |
| 18 Anderson Street | AIREYS INLET | 17.05.10 | 3 | 2 | 0 | |
| 13 Mitchell Grove | SEPARATION CREEK | 14.05.10 | 0 | 0 | 0 | |
| 120 Boundary Road | AIREYS INLET | 14.05.10 | 0 | 0 | 0 | |
| 2/18 Gambier Street | APOLLO BAY | 12.05.10 | 3 | 2 | 2 | |
| 3/5-7 Henty Street | TORQUAY | 11.05.10 | 2 | 1 | 1 | |
| 26 Koomeela Drive | TORQUAY | 11.05.10 | 4 | 2 | 0 | |
| 8 Panorama Crescent | MARENGO | 10.05.10 | 4 | 2 | 0 | |
| 59A Noble Street | ANGLESEA | 9.05.10 | 0 | 0 | 0 | |
| 3 McRae Road | WYE RIVER | 6.05.10 | 4 | 3 | 0 | |
| 34/2-10 Ocean Road | LORNE | 5.05.10 | 2 | 1 | 2 | |
| 16 Great Ocean Road | AIREYS INLET | 5.05.10 | 3 | 1 | 1 | |
| 73 Grant Street | FORREST | 4.05.10 | 2 | 1 | 0 | |
| 29 Great Ocean Road | SKENES CREEK | 3.05.10 | 3 | 1 | 0 | |
| 8/28 Moore Street | APOLLO BAY | 3.05.10 | 3 | 2 | 1 | |
| 54 Cunningham Drive | BELLBRAE | 3.05.10 | 3 | 2 | 2 | |
| 24 Spring Valley Drive | TORQUAY | 2.05.10 | 4 | 2 | 0 | |
| 17 Great Ocean Road | SEPARATION CREEK | 1.05.10 | 3 | 2 | 2 | |
| 1/21 Smith Street | LORNE | 30.04.10 | 3 | 1 | 2 | |
| 120 Biddles Road | APOLLO BAY | 29.04.10 | 2 | 1 | 0 | |
| 6 Charles Lane | TORQUAY | 27.04.10 | 3 | 2 | 1 | |
| 7/5 Cora Lynn Court | LORNE | 26.04.10 | 2 | 1 | 0 | |
| 79 Deans Marsh Road | LORNE | 26.04.10 | 3 | 1 | 0 | |
| 8 Old Ocean Road | SEPARATION CREEK | 26.04.10 | 2 | 2 | 0 | |
| 90 Otway Street | LORNE | 25.04.10 | 3 | 1 | 0 | |
| 8/71 Surf Coast Highway | TORQUAY | 23.04.10 | 2 | 1 | 1 | |
| 17 Gwynne Avenue | LORNE | 16.04.10 | 3 | 1 | 0 | |
| LOT 7 Seeberg Court | APOLLO BAY | 14.04.10 | 0 | 0 | 0 | |
| 3/35 Thomson Street | APOLLO BAY | 12.04.10 | 3 | 2 | 1 | |
| 47 Pearse Road | AIREYS INLET | 10.04.10 | 3 | 3 | 2 | |
| 3/45 Great Ocean Road | JAN JUC | 9.04.10 | 1 | 1 | 1 | |
| 18A Gambier Street | APOLLO BAY | 8.04.10 | 0 | 0 | 0 | |
| 19 Cassidy Drive | KENNETT RIVER | 5.04.10 | 3 | 1 | 1 | |
| 16 Morley Avenue | WYE RIVER | 5.04.10 | 4 | 3 | 0 | |
| 20 Anderson Street | AIREYS INLET | 3.04.10 | 0 | 0 | 0 | |
| 181 Great Ocean Road | LORNE | 1.04.10 | 4 | 3 | 3 | |
| 2/9 Scenic Drive | APOLLO BAY | 31.03.10 | 3 | 2 | 1 | |
| 9 Summerhills Avenue | LORNE | 28.03.10 | 3 | 3 | 2 | |
| 1 Cartra Crescent | KENNETT RIVER | 26.03.10 | 3 | 1 | 0 | |
| 20 McLennan Street | APOLLO BAY | 26.03.10 | 4 | 1 | 2 | |
| 1/22 Rocklea Drive | TORQUAY | 26.03.10 | 2 | 1 | 1 | |
| 58 Strathmore Drive | JAN JUC | 25.03.10 | 3 | 2 | 2 | |
| 12 Berthon Street | AIREYS INLET | 24.03.10 | 3 | 2 | 1 | |
| 23 Richardson Boulevard | LORNE | 24.03.10 | 2 | 1 | 1 | |
| 31 Karingal Drive | WYE RIVER | 19.03.10 | 3 | 1 | 0 | |
| 57 George Street | LORNE | 18.03.10 | 5 | 3 | 2 | |
| 2 Old Ocean Road | SEPARATION CREEK | 18.03.10 | 4 | 3 | 2 | |
| 28 Clissold Street | LORNE | 17.03.10 | 0 | 0 | 0 | |
| 5 Murray Square | APOLLO BAY | 15.03.10 | 0 | 0 | 0 | |
| 3 Banksia Court | APOLLO BAY | 15.03.10 | 3 | 1 | 0 | |
| 215 Aireys Inlet Road | BAMBRA | 12.03.10 | 4 | 1 | 2 | |
| 8 Tea Tree Rise | TORQUAY | 12.03.10 | 0 | 0 | 0 | |
| 63 Morley Avenue | WYE RIVER | 11.03.10 | 0 | 0 | 0 | |
| 10 Cowan Avenue | FAIRHAVEN | 8.03.10 | 0 | 0 | 0 | |
| 13/256-260 Mountjoy Parade | LORNE | 8.03.10 | 2 | 2 | 1 | |
| 27 Gibson Avenue | KENNETT RIVER | 5.03.10 | 3 | 1 | 0 | |
| 15 Nautical Rise | TORQUAY | 5.03.10 | 3 | 2 | 4 | |
| 2/19 McLennan Street | APOLLO BAY | 4.03.10 | 0 | 0 | 0 | |
| 3 Deans Marsh Road | LORNE | 3.03.10 | 7 | 7 | 12 | |
| 17 Summerhills Avenue | LORNE | 3.03.10 | 4 | 2 | 0 | |
| 1 Doble Street | LORNE | 1.03.10 | 3 | 2 | 0 | |
| 6 Orchid Grove | FAIRHAVEN | 27.02.10 | 3 | 2 | 0 | |
| 26 Alleyne Avenue | TORQUAY | 27.02.10 | 3 | 3 | 2 | |
| 10 McLennan Street | APOLLO BAY | 26.02.10 | 3 | 1 | 1 | |
| 19 Headland Drive | TORQUAY | 26.02.10 | 4 | 2 | 4 | |
| 12 Grass Tree Court | TORQUAY | 25.02.10 | 4 | 3 | 0 | |
| 3/4 Noble Street | ANGLESEA | 25.02.10 | 1 | 1 | 0 | |
| 6 Sarsfield Street | SEPARATION CREEK | 19.02.10 | 0 | 0 | 0 | |
| 20 Morley Avenue | WYE RIVER | 19.02.10 | 5 | 2 | 0 | |
| 7 Royston Lane | JAN JUC | 17.02.10 | 3 | 3 | 2 | |
| 18 Scenic Drive | APOLLO BAY | 15.02.10 | 3 | 2 | 2 | |
| 1 Fathom Street | TORQUAY | 13.02.10 | 4 | 3 | 2 | |
| 22 Lochard Drive | TORQUAY | 12.02.10 | 4 | 2 | 2 | |
| 500 Tuxion Road | APOLLO BAY | 10.02.10 | 0 | 0 | 0 | |
| 2 Gambier Street | APOLLO BAY | 10.02.10 | 0 | 0 | 0 | |
| 29 Summerhills Avenue | LORNE | 9.02.10 | 5 | 2 | 0 | |
| 415 Sunnyside Road | WONGARRA | 9.02.10 | 3 | 2 | 0 | |
| Lot 3/2345 Birregurra-Forrest Road | FORREST | 8.02.10 | 0 | 0 | 0 | |
| 39 The Esplanade | TORQUAY | 5.02.10 | 4 | 2 | 5 | |
| 3/20-22 Surf Coast Highway | TORQUAY | 3.02.10 | 3 | 2 | 2 | |
| 63 Strachan Street | BIRREGURRA | 2.02.10 | 3 | 1 | 2 | |
| 94 Beal Street | BIRREGURRA | 2.02.10 | 3 | 1 | 0 | |
| 65 Splatts Road | DEANS MARSH | 2.02.10 | 4 | 1 | 3 | |
| 56 Dorman Street | LORNE | 1.02.10 | 3 | 1 | 0 | |
| 2/4 Marriners Lookout Road | APOLLO BAY | 31.01.10 | 2 | 1 | 0 | |
| 281 Duffields Road | JAN JUC | 29.01.10 | 3 | 1 | 1 | |
| 94 Strathmore Drive | JAN JUC | 29.01.10 | 0 | 0 | 0 | |
| 72 George Street | LORNE | 28.01.10 | 3 | 2 | 1 | |
| 26A Richardson Boulevard | LORNE | 28.01.10 | 0 | 0 | 0 | |
| 32 Panorama Crescent | MARENGO | 28.01.10 | 3 | 1 | 1 | |
| 8 Grand Parade | LORNE | 26.01.10 | 4 | 2 | 0 | |
| 2/127 Smith Street | LORNE | 25.01.10 | 3 | 2 | 2 | |
| 22 Pearse Road | AIREYS INLET | 25.01.10 | 3 | 2 | 3 | |
| 45 George Street | LORNE | 23.01.10 | 3 | 3 | 0 | |
| 5915 Great Ocean Road | JOHANNA | 23.01.10 | 0 | 0 | 0 | |
| 2085 Winchelsea-Deans Marsh Road | DEANS MARSH | 22.01.10 | 3 | 1 | 0 | |
| 32 Murray Street | APOLLO BAY | 22.01.10 | 2 | 1 | 0 | |
| 55 Hall Street | LORNE | 21.01.10 | 2 | 1 | 0 | |
| 41 Great Ocean Road | LAVERS HILL | 21.01.10 | 0 | 0 | 0 | |
| 3/30 Richardson Boulevard | LORNE | 19.01.10 | 3 | 2 | 2 | |
| 42 Banool Road | FAIRHAVEN | 19.01.10 | 3 | 1 | 0 | |
| 5 Howard Street | LORNE | 19.01.10 | 3 | 1 | 0 | |
| 2/8 Grove Road | LORNE | 18.01.10 | 3 | 2 | 4 | |
| 71 McLachlan Street | APOLLO BAY | 18.01.10 | 3 | 2 | 0 | |
| 19 Aireys Street | AIREYS INLET | 15.01.10 | 3 | 1 | 1 | |
| 1/94 Otway Street | LORNE | 15.01.10 | 3 | 1 | 0 | |
| 2/28 Moore Street | APOLLO BAY | 15.01.10 | 3 | 2 | 1 | |
| 3/8 Surf Coast Highway | TORQUAY | 14.01.10 | 3 | 1 | 2 | |
| 72 Beal Street | BIRREGURRA | 14.01.10 | 4 | 1 | 0 | |
| 27 Banool Road | FAIRHAVEN | 14.01.10 | 4 | 2 | 2 | |
| 49 Deans Marsh Road | LORNE | 13.01.10 | 3 | 2 | 0 | |
| 7 Highlander Street | TORQUAY | 12.01.10 | 3 | 2 | 2 | |
| 2/15 Koomeela Drive | TORQUAY | 12.01.10 | 3 | 2 | 0 | |
| 30 Highlander Street | TORQUAY | 11.01.10 | 4 | 3 | 2 | |
| 4/4 Smith Street | LORNE | 10.01.10 | 3 | 2 | 2 | |
| 20 The Otway Vista | APOLLO BAY | 8.01.10 | 0 | 0 | 0 | |
| 5 Summerhills Avenue | LORNE | 7.01.10 | 4 | 3 | 2 | |
| 11 Cara Court | KENNETT RIVER | 6.01.10 | 4 | 2 | 4 | |
| 38 Grant Street | FORREST | 4.01.10 | 0 | 0 | 0 | |
| 46 Richardson Boulevard | LORNE | 3.01.10 | 3 | 3 | 2 | |
| 8 Heath Drive | WINCHELSEA | 2.01.10 | 3 | 2 | 0 | |
| 2 Addis Avenue | KENNETT RIVER | 1.01.10 | 4 | 1 | 3 | |
| 9 Conside Crescent | TORQUAY | 31.12.09 | 4 | 2 | 2 | |
| 1 Minapre Street | LORNE | 30.12.09 | 4 | 3 | 2 | |
| 2 Seymour Street | LORNE | 28.12.09 | 4 | 1 | 2 | |
| LOT 3/4735 Colac-Lavers Hill Road | LAVERS HILL | 27.12.09 | 0 | 0 | 0 | |
| 22 Conside Drive | TORQUAY | 24.12.09 | 4 | 2 | 2 | |
| 116A/35 Mountjoy Parade | LORNE | 24.12.09 | 1 | 1 | 1 | |
| 57 Dorman Street | LORNE | 24.12.09 | 5 | 2 | 0 | |
| 1/2 Alice Street | AIREYS INLET | 24.12.09 | 2 | 1 | 0 | |
| Lot A Toorak Terrace | LORNE | 23.12.09 | 0 | 0 | 0 | |
| 4555 Great Ocean Road | LAVERS HILL | 23.12.09 | 3 | 1 | 1 | |
| 4805 Colac Lavers Hill Road | LAVERS HILL | 22.12.09 | 3 | 1 | 0 | |
| 4/20-22 Surf Coast Highway | TORQUAY | 21.12.09 | 3 | 2 | 2 | |
| 11 Harkin Close | JAN JUC | 21.12.09 | 0 | 0 | 0 | |
| 13 Riverside Drive | WYE RIVER | 18.12.09 | 2 | 1 | 0 | |
| 12 Treetops Terrace | SKENES CREEK | 15.12.09 | 2 | 2 | 0 | |
| 15 Strathcairn Avenue | JAN JUC | 14.12.09 | 3 | 1 | 0 | |
| 305 Barham River Road | APOLLO BAY | 10.12.09 | 4 | 1 | 2 | |
| 45 McDonnells Road | BIRREGURRA | 8.12.09 | 4 | 2 | 0 | |
| 380 Great Ocean Road | APOLLO BAY | 8.12.09 | 4 | 2 | 0 | |
| 4 Doble Street | LORNE | 7.12.09 | 2 | 1 | 0 | |
| 23 McLennan Street | APOLLO BAY | 7.12.09 | 4 | 2 | 0 | |
| 4745 Princes Highway | BIRREGURRA | 6.12.09 | 3 | 1 | 0 | |
| 100/35 Mountjoy Parade | LORNE | 4.12.09 | 2 | 2 | 0 | |
| 29 Gibson Avenue | KENNETT RIVER | 4.12.09 | 3 | 1 | 0 | |
| 1/47 Nelson Street | APOLLO BAY | 3.12.09 | 3 | 2 | 1 | |
| 12 Rosedale Drive | TORQUAY | 2.12.09 | 0 | 0 | 0 | |
| 19 Gilbert Street | AIREYS INLET | 25.11.09 | 0 | 0 | 0 | |
| 7 Waverley Avenue | LORNE | 23.11.09 | 3 | 2 | 0 | |
| 20 Aireys Street | AIREYS INLET | 22.11.09 | 3 | 2 | 3 | |
| 545 Great ocean Road | BELLBRAE | 21.11.09 | 3 | 2 | 0 | |
| 2/20-22 Surf Coast Highway | TORQUAY | 20.11.09 | 3 | 2 | 2 | |
| 2/6 McLennan Street | APOLLO BAY | 20.11.09 | 3 | 2 | 1 | |
| 545 GREAT OCEAN Road | TORQUAY | 20.11.09 | 3 | 2 | 12 | |
| 328/100 The Esplanade | TORQUAY | 18.11.09 | 2 | 1 | 1 | |
| 3 Blundy Street | FORREST | 17.11.09 | 2 | 1 | 5 | |
| LOT 1/2 Cartwright Street | APOLLO BAY | 13.11.09 | 0 | 0 | 0 | |
| 3/12 Murray Street | APOLLO BAY | 12.11.09 | 3 | 2 | 1 | |
| 10 Sturt Court | WYE RIVER | 10.11.09 | 3 | 1 | 3 | |
| 32 Karingal Drive | WYE RIVER | 10.11.09 | 0 | 0 | 0 | |
| 81 Highlander Street | TORQUAY | 7.11.09 | 0 | 0 | 0 | |
| 8 Richardson Boulevard | LORNE | 5.11.09 | 5 | 2 | 0 | |
| 3 Anderson Street | AIREYS INLET | 5.11.09 | 3 | 3 | 0 | |
| 393 Busty Road | APOLLO BAY | 30.10.09 | 0 | 0 | 0 | |
| 3 Whistler Close | TORQUAY | 28.10.09 | 0 | 0 | 0 | |
| 4/3A Richardson Boulevard | LORNE | 23.10.09 | 0 | 0 | 0 | |
| 2/19 Howard Street | LORNE | 20.10.09 | 2 | 1 | 1 | |
| 1/18 Moore Street | APOLLO BAY | 16.10.09 | 4 | 2 | 2 | |
| 26 Panorama Crescent | MARENGO | 15.10.09 | 3 | 1 | 0 | |
| 5 Nizam Quay | APOLLO BAY | 15.10.09 | 4 | 2 | 2 | |
| Lot 31 Seeberg Court | APOLLO BAY | 14.10.09 | 0 | 0 | 0 | |
| 26 Conside Crescent | TORQUAY | 7.10.09 | 4 | 2 | 2 | |
| 2/22 Otway Street | LORNE | 6.10.09 | 2 | 1 | 0 | |
| 2/7 Newcombe Street | MARENGO | 6.10.09 | 3 | 1 | 0 | |
| 33 Casino Avenue | APOLLO BAY | 6.10.09 | 4 | 2 | 2 | |
| 10 Costerman Terrace | MARENGO | 5.10.09 | 5 | 2 | 2 | |
| Lot 378 Ballyliffen Crescent | TORQUAY | 3.10.09 | 0 | 0 | 0 | |
| 2/24 Francis Street | LORNE | 2.10.09 | 4 | 2 | 2 | |
| 25 Banool Road | FAIRHAVEN | 2.10.09 | 4 | 3 | 2 | |
| 8 Beattie Lane | WONGARRA | 29.09.09 | 0 | 0 | 0 | |
| 6 Evans Court | APOLLO BAY | 21.09.09 | 4 | 2 | 1 | |
| 28 Seaview Rise | JAN JUC | 21.09.09 | 0 | 0 | 0 | |
| 46A George Street | LORNE | 20.09.09 | 6 | 3 | 4 | |
| 59 Montrose Avenue | APOLLO BAY | 20.09.09 | 3 | 2 | 2 | |
| 71 Costin Street | APOLLO BAY | 19.09.09 | 2 | 1 | 0 | |
| 9 Berthon Street | AIREYS INLET | 18.09.09 | 3 | 1 | 1 | |
| 35 Karingal Drive | WYE RIVER | 11.09.09 | 0 | 0 | 0 | |
| 296 Grossmans Road | TORQUAY | 8.09.09 | 5 | 2 | 4 | |
| 59 Costin Street | APOLLO BAY | 8.09.09 | 3 | 1 | 1 | |
| 1/3 Nizam Quay | APOLLO BAY | 7.09.09 | 2 | 1 | 1 | |
| 7 Puebla Street | TORQUAY | 5.09.09 | 3 | 2 | 2 | |
| 58 Main Road | BEECH FOREST | 4.09.09 | 2 | 1 | 1 | |
| 1/62 Cawood Street | APOLLO BAY | 4.09.09 | 3 | 2 | 1 | |
| 16 Pride Street | TORQUAY | 3.09.09 | 0 | 0 | 0 |


